← Partners
// TERRITORIES
9 open. 3 limited.
Each territory is a city, region, or country. Partners get exclusive rights to deploy and operate stations on the SparqX rails for a defined period.
+ 49.4° N · 7.9° E
Berlin
Munich
Amsterdam
Paris
Barcelona
Madrid
Lisbon
Milan
Rome
Vienna
Prague
Warsaw
Copenhagen
Stockholm
Helsinki
Oslo
Dublin
London
Manchester
Edinburgh
Zurich
Brussels
EU PILOT · Q2 2026
LAT 35.5° → 63.4°N · LNG -14.3° → 30.1°E
22 stations live in 6 regions
// AVAILABLE
Where you can plant the flag.
| Country | Region | Stations | Population | Min ticket | Status |
|---|---|---|---|---|---|
| Germany | DACH | 8 | 84M | $250K+ | limited |
| France | Western EU | 4 | 68M | $200K+ | open |
| Spain | Iberia | 3 | 48M | $150K+ | open |
| United Kingdom | Western EU | 6 | 67M | $300K+ | limited |
| Italy | Southern EU | 2 | 59M | $200K+ | open |
| Poland | Central EU | 1 | 38M | $120K+ | open |
| Netherlands | Western EU | 2 | 17M | $150K+ | open |
| UAE | MENA | 0 | 10M | $300K+ | open |
| Saudi Arabia | MENA | 0 | 36M | $400K+ | open |
| Brazil | LATAM | 0 | 215M | $200K+ | open |
| Mexico | LATAM | 0 | 130M | $180K+ | open |
| Japan | APAC | 0 | 124M | $500K+ | limited |
See a territory you want?
Apply with preferences. We respond within 5 business days.